トラック/リズム | 曲名 | |
01 | W-UP | SMALLTOWN |
---|---|---|
02 | BOX | HIGH HOPES |
03 | MUAY THAI 1 | FEEL INVINCIBLE |
04 | KICKS | ONE NIGHT IN BANGKOK |
05 | FIGHT 1 | TURN IT UP |
06 | SUPER BOX | SWEET BY PSHYCO |
07 | FIGHT 2 | C`MON |
08 | MUAY THAI 2 | SOMEBODY TOLD ME |
09 | ABS | LALA SONG |
10 | C-DOWN | SHALLOW |
トラック/リズム | 曲名 | |
01 | W-UP | STAYIN ALIVE |
---|---|---|
02 | POWER 1 | 7 RINGS |
03 | SPEED 1 | KICK BOOM |
04 | UPPER BODY 1 | TEMPERATURE |
05 | POWER 2 | ANYTHING MORE |
06 | SPEED 2 | ONE MORE TIME |
07 | UPPER BODY 2 | SUPERLOVE |
08 | SPEED 3 | I`LL NEVER LOVE AGAIN |
09 | ABS | BE ALIVE |
10 | C-DOWN | NO PLACE |
トラック/リズム | 曲名 | |
01 | W-UP | ELECTRICO ROMANTICO |
---|---|---|
02 | LUNGES&BACK | 365 |
03 | LUNGES&BACK | SATURDAY NIGHT |
04 | LUNGES&BACK | KICK BOOM |
05 | CARDIO1 | YOUNGBLOOD |
06 | SQUATS&CHEST | TURN IT UP |
07 | SQUATS&CHEST | HUNG UP |
08 | CARDIO2 | WARRIOR |
09 | SHOULDERS,BICEPS&TRICEPS | SUCKER |
10 | SHOULDERS,BICEPS&TRICEPS | DUMB BLONDE |
11 | SHOULDERS,BICEPS&TRICEPS | LIGHT UP |
12 | ABS | THANK U NEXT |
13 | C-DOWN | GOD IS A WOMAN |
トラック/リズム | 曲名 | |
01 | W-UP/LATINPOP | CALMA |
---|---|---|
02 | REGGAETON/FREESTYLE | CON CALMA |
03 | LATIN POP/CHOREOGRAPHY | HP |
04 | HIP HOP/FREESTYLE | SALLY WALKER |
05 | DISCO/CHOREOGRAPHY | LE FREAK |
06 | ELECTRO TANGO/FREESTYLE | MY LIFE IS TANGO |
07 | DANCEHALL/FREESTYLE | I CAN`T GET ENOUGH |
08 | POP DANCE/CHOREOGRAPHY | 365 |
09 | MERENGUE/FREESTYLE | PICA |
10 | ELECTRO LATIN POP/CHOREOGRAPHY | BOLA REBOLA |
11 | C-DOWN/POP DANCE | 7 RINGS |
トラック/リズム | 曲名 | |
01 | DAWN(夜明) | NO PLACE |
---|---|---|
02 | WAVES(波) | WITHOUT YOU |
03 | WIND(風) | BREATHIN |
04 | AIR(空気) | BODHI MANDALA |
05 | DUSK(黄昏) | REMEMBER THE TIME |
06 | OCEAN(海) | PERFECT TO ME |
07 | NIGHT(夜) | CARELESS WISHPER |
08 | EARTH(大地) | ALWAYS REMEMBER |
09 | DAY(一日) | TELL ME IT'S OVER |
10 | SUNSET(日没) | AMANOHASHIDATE |
トラック/リズム | 曲名 | 01 | W-UP | NOTHING BREAKS LIKE AS HEART |
---|---|---|
02 | BOX1 | PUSH THE FEELING ON |
03 | MUAY THAY 1 | SATURDAY NIGHT |
04 | KICKS | SWEET BUT PSYCHO |
05 | FIGHT 1 | HIGH HOPES |
06 | BOX 2 | C`MON |
07 | FIGHT 2 | DUMB BLONDE |
08 | MUAY THAY 2 | TURN IT UP |
09 | C-DOWN | BREATHIN |
10 | ABS | SWEET BUT PSYCHO |
トラック/リズム | 曲名 | |
01 | W-UP | GIANT |
---|---|---|
02 | MIXED ROUTE1 | DANCING WITH A STRANGER |
03 | CLIMB1 | 365 |
04 | LIFT | PUSH THE FEELIN ON |
05 | RACE | UNITED |
06 | MIXED ROUTE2 | PLEASE ME |
07 | CLIMB2 | GRAPEVINE |
08 | FALL | CHAKRA |
09 | RIDE | THANK U NEXT |
10 | C-DOWN | LOOK WHAT I FOUND |
トラック/リズム | 曲名 | |
01 | W-UP | SHALLOW |
---|---|---|
02 | HARD BOUND | TURN IT UP |
03 | HARD BOUND + | NOTHING BREAKS LIKE A HEART |
04 | ENER BOUND | SWEET BY PSYCHO |
05 | ENER BOUND + | HUNG UP |
06 | BLASTER | THANK YOU NEXT |
07 | MIX BOUND | HIGH HOPES |
08 | MIX BOUND + | CON CALMA |
09 | ABS | MONEY FOR NOTHING |
10 | C-DOWN | SUNFLOWER |
トラック/リズム | 曲名 | |
01 | W-UP SPT | HAPPIER |
---|---|---|
02 | LEGS | MONEY FOR NOTHING |
03 | BACK&CHEST | I LIKE TO MOVE IT |
04 | ABS&CORE | BLAH BLAH BLAH |
05 | LEGS&SHOULDERS | GOOD FEELING |
06 | BICEPS&TRICEPS | BULLET BLOWZ |
07 | C-DOWN SPT | GLORY OF LOVE |
08 | W-UP CIT | DONT LEAVE ME ALONE |
09 | CHALLENGE 1 | CIT 1 |
10 | CHALLENGE 2 | CIT 2 |
11 | C-DOWN CIT | CALL OUT MY NAME |
トラック/リズム | 曲名 | |
01 | W-UP | HIGH HOPES |
---|---|---|
02 | HIIT TRAINING A+ | C`MON |
03 | HIIT TRAINING B | BANG BANG BANG |
04 | HIIT TRAINING C+ | ROCKSTAR |
05 | HIIT TRAINING D | ONE MORE TIME |
06 | CHALLENGE | HUNG UP |
07 | C-DOWN | SHALLOW |
トラック/リズム | 曲名 | |
01 | W-UP | FEEL |
---|---|---|
02 | ABS WORKOUT/A | 100 |
03 | ABS WORKOUT/B | EVERYBODY |
04 | GLUTE WORKOUT/A | ALL THAT SHE WANTS |
05 | GLUTE WORKOUT/B | ALL THE SMALL THINGS |
06 | C-DOWN | CARELESS WHISPER |
トラック/リズム | 曲名 | |
01 | W-UP | SOLO |
---|---|---|
02 | BOX | LEVELS |
03 | MUAY THAI 1 | PUSH |
04 | KICKS | BODAK YELLOW vs POUND THE ALARM |
05 | FIGHT 1 | JUMANJI |
06 | SUPER BOX | CARELESS LEVEL |
07 | FIGHT 2 | DEVIL INSIDE |
08 | MUAY THAI 2 | 100 |
09 | ABS | IF I`M LUCKY |
10 | C-DOWN | COME TOGETHER |
トラック/リズム | 曲名 | |
01 | W-UP | LOVE SENSATION |
---|---|---|
02 | POWER 1 | EVERYBODY GET UP |
03 | SPEED 1 | HIT THE ROAD JACK |
04 | UPPER BODY 1 | TARANTELLA |
05 | POWER 2 | CAN YOU FEEL IT |
06 | SPEED 2 | DANGER ZONE |
07 | UPPER BODY 2 | FINESSE |
08 | SPEED 3 | NO EXCUSES |
09 | ABS | NEW RULES |
10 | C-DOWN | WORTH SAVING |
トラック/リズム | 曲名 | |
01 | W-UP | NO TEARS LEFT TO CRY |
---|---|---|
02 | BICEPS,SQUATS&TRICEPS | MAD LOVE |
03 | BICEPS,SQUATS&TRICEPS | LIVING FOR LOVE |
04 | BICEPS,SQUATS&TRICEPS | ALL THAT SHE WANTS |
05 | CARDIO1 | WOLVES |
06 | BACK&CHEST | BREATHE |
07 | BACK&CHEST | WHERE IS THE LOVE |
08 | CARDIO2 | HEADLONG |
09 | LUNGES&SHOULDERS | BLACK BETTY |
10 | LUNGES&SHOULDERS | FRIENDS |
11 | LUNGES&SHOULDERS | SEXY |
12 | ABS | TIP PON |
13 | C-DOWN | CALL OUT MY NAME |
トラック/リズム | 曲名 | |
01 | W-UP/LATINPOP | POSITIVO |
---|---|---|
02 | DANCEHALL | OPEN PARTY |
03 | KIZOMBA | LET ME LOVE YOU |
04 | LATINPOP | MI CINTURA |
05 | POPDANCE | US |
06 | REGGAETON | MOVE TO MIAMI |
07 | HIP HOP | HOTEL ROOM |
08 | LATINPOP | EL BANO |
09 | FEMME | NICE FOR WHAT |
10 | ELECTRODANCE | RAVE IN THE GRAVE |
11 | C-DOWN/FUNK | LOVELY DAY |
トラック/リズム | 曲名 | |
01 | DAWN(夜明) | CALL OUT MY NAME |
---|---|---|
02 | WAVES(波) | GLORY OF LOVE |
03 | WIND(風) | NEVER BE THE SAME |
04 | AIR(空気) | JAPANESE MUSIC |
05 | DUSK(黄昏) | HEAVEN |
06 | OCEAN(海) | YOU MAKE IT EASY |
07 | NIGHT(夜) | FRIENDS |
08 | EARTH(大地) | JUST THE WAY YOU ARE |
09 | DAY(一日) | TWICE |
10 | SUNSET(日没) | SPOKEN WORLD |
トラック/リズム | 曲名 | |
01 | W-UP | IN MY BLOOD |
---|---|---|
02 | BOX1 | JUMANJI |
03 | MUAY THAY 1 | RADIOACTIVE |
04 | KICKS | ALL THAT SHE WANTS |
05 | FIGHT 1 | SPLASH |
06 | BOX 2 | POWER OF LOVE |
07 | FIGHT 2 | I GOT MY EYES ON WHO |
08 | MUAY THAY 2 | PUSH |
09 | C-DOWN | VERSACE ON THE FLOOR |
トラック/リズム | 曲名 | |
01 | W-UP | GIRLS LIKE YOU |
---|---|---|
02 | MIXED ROUTE1 | ONE KISS |
03 | RACE 1 | RADIOACTIVE |
04 | LIFT 1 | BE ALIVE |
05 | RACE2 | PUSH |
06 | MIXED ROUTE2 | MAD LOVE |
07 | CLIMB1 | DEADPOOL |
08 | LIFT 2 | SOLO |
09 | CLIMB2 | THIS AINT SCENE |
10 | RIDE | CALL ON ME |
11 | C-DOWN | GLORY OF LOVE |
トラック/リズム | 曲名 | |
01 | W-UP | MOVE TO MIAMI |
---|---|---|
02 | HARD BOUND | BLAH BLAH BLAH |
03 | HARD BOUND + | SLIM SHADY |
04 | ENER BOUND | JUMANJI |
05 | ENER BOUND + | I LIKE TO MOVE IT |
06 | BLASTER | YES |
07 | MIX BOUND | THE BEST THING ABOUT ME IS YOU |
08 | MIX BOUND + | RIVERUN |
09 | ABS | IDGAF |
10 | C-DOWN | COMPANY |
トラック/リズム | 曲名 | |
01 | W-UP SPT | NEVER BE THE SAME |
---|---|---|
02 | LEGS | ONE KISS |
03 | BACK&CHEST | WONDERWALL |
04 | ABS&CORE | THE POWER |
05 | LEGS&SHOULDERS | TIP TOE |
06 | BICEPS&TRICEPS | GOD`S PLAN |
07 | C-DOWN SPT | FETISH |
08 | W-UP CIT | LOOK WHAT YOU MADE ME DO |
09 | CHALLENGE 1 | CIT 1 |
10 | CHALLENGE 2 | CIT 2 |
11 | C-DOWN CIT | WHAT ABOUT US |
トラック/リズム | 曲名 | |
01 | W-UP | WHATEVER IT TAKES |
---|---|---|
02 | HIIT TRAINING A+ | PUMP THE JAM |
03 | HIIT TRAINING B | 100 |
04 | HIIT TRAINING C+ | EVERYBODY GET UP |
05 | HIIT TRAINING D | INMIGRANT SONG |
06 | CHALLENGE | FIRE |
07 | C-DOWN | PRAY FOR ME |
トラック/リズム | 曲名 | |
01 | W-UP | ROCKSTAR |
---|---|---|
02 | ABS WORKOUT/A | BLAH BLAH |
03 | ABS WORKOUT/B | NO NAME |
04 | GLUTE WORKOUT/A | GREAT SPIRIT |
05 | GLUTE WORKOUT/B | BEAUTIFUL TRAUMA |
06 | C-DOWN | IN MY BLOOD |
トラック/リズム | 曲名 | |
01 | W-UP | WHATEVER IT TAKES |
---|---|---|
02 | BOX | EVERYBODY GET UP |
03 | MUAY THAI 1 | RIVER |
04 | KICKS | BOOMSHAKALAKA |
05 | FIGHT 1 | I WANNA ROCK |
06 | SUPER BOX | LIGHTS DOWN |
07 | FIGHT 2 | FIGHT FOR YOUR RIGHT |
08 | MUAY THAI 2 | PARTY MONSTER |
09 | ABS | MIDDLE |
10 | C-DOWN | MISSION IMPOSIBLE |
トラック/リズム | 曲名 | |
01 | W-UP | IN MY BLOOD |
---|---|---|
02 | POWER 1 | PUMP UP THE JAM |
03 | SPEED 1 | FEEL IT STILL |
04 | UPPER BODY 1 | X |
05 | POWER 2 | ONE KISS |
06 | SPEED 2 | POR FAVOR |
07 | UPPER BODY 2 | HAWAI 50 |
08 | SPEED 3 | WHATEVER IT TAKES |
09 | ABS | KATCHI |
10 | C-DOWN | MEANT TO BE |
トラック/リズム | 曲名 | |
01 | W-UP | NO EXCUSES |
---|---|---|
02 | BICEPS,SQUATS&TRICEPS | BLAH BLAH BLAH |
03 | BICEPS,SQUATS&TRICEPS | THE MIDDLE |
04 | BICEPS,SQUATS&TRICEPS | GROOVE IN THE HEART |
05 | CARDIO1 | FOR YOU |
06 | BACK&CHEST | FLAMES |
07 | BACK&CHEST | GOOD FEELING |
08 | CARDIO2 | JUMP |
09 | LUNGES&SHOULDERS | SPEED UP |
10 | LUNGES&SHOULDERS | ONE KISS |
11 | LUNGES&SHOULDERS | I LIKE IT LOUD |
12 | ABS | FILTHY |
13 | C-DOWN | MEANT TO BE |
トラック/リズム | 曲名 | |
01 | W-UP/POPDANCE | NO TEARS LEFT TO CRY |
---|---|---|
02 | LATINPOP | NOCHE SIN DIA |
03 | REGGAETON | X |
04 | DANCEHALL | TIN PON |
05 | POPDANCE/FLYDANCE | RISE |
06 | BACHATA | HASTA CUANDO |
07 | FEMME | YES |
08 | HIP HOP | WELCOME TO PARTY |
09 | LATINPOP | I LIKE IT |
10 | POPDANCE/FLYDANCE | CAN`T WAIT |
11 | C-DOWN/LATINPOP | MI DECLARACION |
トラック/リズム | 曲名 | |
01 | DAWN(夜明) | IN MY BLOOD |
---|---|---|
02 | WAVES(波) | PRAY |
03 | WIND(風) | PRAY FOR ME |
04 | AIR(空気) | BLISS MA |
05 | DUSK(黄昏) | SAY SOMETHING |
06 | OCEAN(海) | MEANT TO BE |
07 | NIGHT(夜) | DELICATE |
08 | EARTH(大地) | CRAZY |
09 | DAY(一日) | TOO MUCH TO ASK |
10 | SUNSET(日没) | ZEN MUSIC |
トラック/リズム | 曲名 | |
01 | W-UP | LOVE SENSATION |
---|---|---|
02 | BOX1 | GROOVE IN THE HEART |
03 | MUAY THAY 1 | NO NAME |
04 | KICKS | BOMBS AWA |
05 | FIGHT 1 | EVERYBODY GET UP |
06 | BOX 2 | DEVIL INSIDE |
07 | FIGHT 2 | GOOD FEELING |
08 | MUAY THAY 2 | I WANNA ROCK |
09 | C-DOWN | PRAY FOR ME |
トラック/リズム | 曲名 | |
01 | W-UP | NEVER BE THE SAME |
---|---|---|
02 | MIXED ROUTE1 | SAY SOMETHING |
03 | RACE 1 | BOMBS AWAY |
04 | LIFT 1 | I LIKE IT |
05 | INTERVAL | ROCK OF AGES |
06 | LIFT 2 | NO EXCUSES |
07 | RACE2 | BOOMSHAKALAKA |
08 | MIXED ROUTE2 | MOVE TO MIAMI |
09 | RIDE | IDGAF |
10 | C-DOWN | PRAY FOR ME |
トラック/リズム | 曲名 | |
01 | W-UP | NEVER BE THE SAME |
---|---|---|
02 | HARD BOUND | NO NAME |
03 | HARD BOUND + | END GAME |
04 | ENER BOUND | AZUKITAH |
05 | ENER BOUND + | SOLO |
06 | BLASTER | I LIKE IT |
07 | MIX BOUND | NO EXCUSES |
08 | MIX BOUND + | PUSH |
09 | ABS | SHED A LIGHT |
10 | C-DOWN | SAY SOMETHING |
トラック/リズム | 曲名 | |
01 | W-UP SPT | FOR YOU |
---|---|---|
02 | LEGS | BEST FRIEND |
03 | BACK&CHEST | BOOM |
04 | ABS&CORE | DON'T STOP BELIVING |
05 | LEGS&SHOULDERS | JUMP |
06 | BICEPS&TRICEPS | OK |
07 | C-DOWN SPT | FEELS LIKE HOME |
08 | W-UP CIT | SOMEBODY THAT I USED TO KNOW |
09 | CHALLENGE 1 | CIT 1 |
10 | CHALLENGE 2 | CIT 2 |
11 | C-DOWN CIT | HAVANNA |
トラック/リズム | 曲名 | |
01 | W-UP | SAY SOMETHING |
---|---|---|
02 | BOX | FEEL IT STILL |
03 | MUAY THAI 1 | KICKSTART MY HEART |
04 | KICKS | FOR YOU |
05 | FIGHT 1 | YES |
06 | SUPER BOX | CELEBRATION |
07 | FIGHT 2 | INMIGRANT SONG |
08 | MUAY THAI 2 | ROCKSTAR |
09 | ABS | READY FOR IT |
10 | C-DOWN | SURVIVOR |
トラック/リズム | 曲名 | |
01 | W-UP | FILTH |
---|---|---|
02 | POWER 1 | THRILLER |
03 | SPEED 1 | BEST FRIEND |
04 | UPPER BODY 1 | TIP TOE |
05 | POWER 2 | WONDERWALL |
06 | SPEED 2 | ECHAME LA CULPA |
07 | UPPER BODY 2 | DON`T STOP BELIEVING |
08 | SPEED 3 | BEAUTIFUL TRAUMA |
09 | ABS | FRIENDS |
10 | C-DOWN | PERFECT |
トラック/リズム | 曲名 | |
01 | W-UP | WHATEVER IT TAKES |
---|---|---|
02 | LUNGES&BACK | BEST FRIEND |
03 | LUNGES&BACK | IDGAF |
04 | LUNGES&BACK | YES |
05 | CARDIO1 | HEY MAMA |
06 | SQUATS&CHEST | SHED A LIGHT |
07 | SQUATS&CHEST | KATCHI |
08 | CARDIO2 | PUMP IT |
09 | SHOULDERS/BICEPS&TRICEPS | BOOM |
10 | SHOULDERS/BICEPS&TRICEPS | FOR YOU |
11 | SHOULDERS/BICEPS&TRICEPS | THE BLACK PEARL |
12 | ABS | WITHOUT ME |
13 | C-DOWN | NEVER TEAR US APART |
トラック/リズム | 曲名 | |
01 | W-UP/LATINPOP | CARNAVAL |
---|---|---|
02 | LATIN POP | AMOR AMOR AMOR |
03 | HIP HOP | FINESSE |
04 | FEMME | END GAME |
05 | FLY DANCE/LATINPOP | AZUKITA |
06 | CHA CHA CHA | SWAY |
07 | DANCEHALL | MACHIKA |
08 | POP DANCE | BREATHE |
09 | REGGAETON | DURA |
10 | FLY DANCE/ELECTRO DANCE | BEST FRIENDS |
11 | C-DOWN/POP DANCE | FOR YOU |
トラック/リズム | 曲名 | |
01 | DAWN(夜明) | BABY IF YOU LEAVE ME NOW |
---|---|---|
02 | WAVES(波) | EVERY LITTLE THING |
03 | WIND(風) | I FEEL GOOD |
04 | AIR(空気) | AFTER THE RAIN |
05 | DUSK(黄昏) | LISTEN TO YOUR HEART |
06 | OCEAN(海) | SOMETHING WORTH SAVING |
07 | NIGHT(夜) | DON`T WANT MISS A THING |
08 | EARTH(大地) | FEELS LIKE HOME |
09 | DAY(一日) | MY LIFE IS GOING ON |
10 | SUNSET(日没) | SARANG SOLITAIRE |
トラック/リズム | 曲名 | |
01 | W-UP | FINESSE |
---|---|---|
02 | BOX1 | FEEL IT STILL |
03 | MUAY THAY 1 | INMIGRANT SONG |
04 | KICKS | KATCHI |
05 | FIGHT 1 | SOMEBODY THAT I USED TO KNOW |
06 | BOX 2 | JUMP |
07 | FIGHT 2 | BEST FRIENDS |
08 | MUAY THAY 2 | BOOM |
09 | C-DOWN | PERFECT |
トラック/リズム | 曲名 | |
01 | W-UP | TIP TOE |
---|---|---|
02 | MIXED ROUTE | WHAT LOVERS DO |
03 | CLIMB 1 | BOOM |
04 | LIFT | FINESSE |
05 | RACE1 | SOMEBODY THAT I USED TO KNOW |
06 | MIXED ROUTE2 | KATCHI |
07 | CLIMB2 | HOW LONG |
08 | RACE2 | FEEL IT STILL |
09 | RIDE | HEY HEY HEY |
10 | C-DOWN | WITH OR WITHOUT YOU |
11 | BONUS TRACK | BONUS TRACK |
トラック/リズム | 曲名 | |
01 | W-UP | FINESSE |
---|---|---|
02 | HARD BOUND | BEST FRIEND |
03 | HARD BOUND + | ROCKSTAR |
04 | ENER BOUND | WOLVES |
05 | ENER BOUND + | ECHAME LA CULPA |
06 | BLASTER | JUMP |
07 | MIX BOUND | BELLA CIAO |
08 | MIX BOUND + | GREAT SPIRIT |
09 | ABS | STRIP THAT DOWN |
10 | C-DOWN | NEVER TEAR US APART |
トラック/リズム | 曲名 | |
01 | W-UP SPT | CALL ON ME |
---|---|---|
02 | LEGS | JUMP |
03 | BACK&CHEST | SMOOTH CRIMINAL |
04 | ABS&CORE | READY FOR IT |
05 | LEGS&SHOULDERS | YEAH WORK 4 |
06 | BICEPS&TRICEPS | GREAT SPIRIT |
07 | C-DOWN SPT | TOO GOOD AT GOODBYES |
08 | W-UP CIT | WITHOUT YOU |
09 | CHALLENGE 1 | CIT1 |
10 | CHALLENGE 2 | CIT2 |
11 | C-DOWN CIT | I DON'T WANNA LIVE FOREVER |
トラック/リズム | 曲名 | |
01 | W-UP | HEADLONG |
---|---|---|
02 | BOX | KEEP PUSHING |
03 | MUAY THAI 1 | HERE I GO AGAIN |
04 | KICKS | POCORN |
05 | FIGHT 1 | WOLVES |
06 | SUPER BOX | JOOHNY B GOODE |
07 | FIGHT 2 | WITHOUT ME |
08 | MUAY THAI 2 | GREAT SPIRIT |
09 | ABS | SORRY I`M NOT SORRY |
10 | C-DOWN | ALARM |
トラック/リズム | 曲名 | |
01 | W-UP | YOU ARE THE BEST THING |
---|---|---|
02 | POWER 1 | READY FOR IT |
03 | SPEED 1 | THE BEST THING ABOUT ME IS YOU |
04 | UPPER BODY 1 | HAVANNA |
05 | POWER 2 | WITHOUT YOU |
06 | SPEED 2 | BODAK YELLOW POUND THE ALARM |
07 | UPPER BODY 2 | FAITH |
08 | SPEED 3 | JHONNY BE GOOD |
09 | ABS | KISSING STRANGERS |
10 | C-DOWN | FEELS LIKE HOME |
トラック/リズム | 曲名 | |
01 | W-UP | CALL ON ME |
---|---|---|
02 | LUNGES&SQUATS | KNOW NO BETTER |
03 | LUNGES&SQUATS | NEW RULES |
04 | LUNGES&SQUATS | SMOOTH CRIMINAL |
05 | CARDIO 1 | CRYING IN THE CLUB |
06 | BACK&CHEST | PERFECT |
07 | BACK&CHEST | STRIP THAT DOWN |
08 | CARSIO 2 | OK |
09 | SHOULDERS/BICEPS&TRICEPS | AIN`T NO OTHER MAN |
10 | SHOULDERS/BICEPS&TRICEPS | WHAT ABOUT US |
11 | SHOULDERS/BICEPS&TRICEPS | EVERYBODY |
12 | ABS | SWISH SWISH |
13 | C-DOWN | TOO GOOD AT GOODBYES |
トラック/リズム | 曲名 | |
01 | W-UP LATIN POP | LOOK WHAT YOU MADE ME DO |
---|---|---|
02 | AFRO | MINISTRY OF ROAD |
03 | HIP HOP | QUESTIONS |
04 | LATIN POP 1 | HAVANNA |
05 | FLY DANCE/ELECTRO DANCE | HANDS UP |
06 | CUMBIA | BAILAME |
07 | JAZZ | FEEL IT STILL |
08 | REGGAETON | PERRO FIEL |
09 | LATIN POP 2 | LA GRAN FIESTA |
10 | FLY DANCE/POP DANCE | WHAT ABOUT US |
11 | C-DOWN/LATIN DANCE | QUE ME HAS HECHO |
トラック/リズム | 曲名 | |
01 | DAWN(夜明) | PERFECT |
---|---|---|
02 | WAVES(波) | WITH OR WITHOUT YOU |
03 | WIND(風) | TOO GOOD AT GOODBYES |
04 | AIR(空気) | GAYATRI MANTRA |
05 | DUSK(黄昏) | FETISH |
06 | OCEAN(海) | DUSK TILL DAWN |
07 | NIGHT(夜) | HAVANNA |
08 | EARTH(大地) | GRIEF AND SORROW |
09 | DAY(一日) | LA VIE EN ROSE |
10 | SUNSET(日没) | I KNEW YOU WERE TROUBLE |
トラック/リズム | 曲名 | |
01 | W-UP | LOOK WHAT YO MADE ME DO |
---|---|---|
02 | BOX1 | WHAT ABOUT US |
03 | MUAY THAY 1 | SMOOTH CRIMINAL |
04 | KICKS | JUMP |
05 | FIGHT 1 | EVERYBODY |
06 | BOX 2 | NEW RULES |
07 | FIGHT 2 | LAST MOHICAN |
08 | MUAY THAY 2 | ROCK OF AGES |
09 | C-DOWN | DUSK TILL DAWN |
トラック/リズム | 曲名 | |
01 | W-UP | DUSK TILL DAWN |
---|---|---|
02 | MIXED ROUTE | WHAT ABOUT US |
03 | CLIMB 1 | THE POWER |
04 | LIFT 1 | KEEP PUSHING |
05 | CLIMB 2 | WORK 4 MINUTES |
06 | LIFT 2 | IF I`M LUCKY |
07 | CLIMB 3 | LOOK WHAT YOU MADE ME DO |
08 | FALL | FROZEN |
09 | RIDE | ATTENTION |
10 | C-DOWN | HAVANNA |
11 | BONUS TRACK | BONUS TRACK |
トラック/リズム | 曲名 | |
01 | W-UP | WITHOUT YOU |
---|---|---|
02 | HARD BOUND | THUNDER |
03 | HARD BOUND + | SWISH SWISH |
04 | ENER BOUND | BODAK YELLOW POUND THE ALARM |
05 | ENER BOUND + | HIT THE ROAD JACK |
06 | BLASTER | FRIENDS |
07 | MIX BOUND | CIUDAD MAGICA |
08 | MIX BOUND + | JUMP |
09 | ABS | FEELS |
10 | C-DOWN | DUSK TILL DAWN |
トラック/リズム | 曲名 | |
01 | W-UP SPT | SORRY NOT SORRY |
---|---|---|
02 | LEGS | THUNDER |
03 | BACK&CHEST | SEXY CHIK |
04 | ABS&CORE | PHANTOM OF THE OPERA |
05 | LEGS&SHOULDERS | BELIEVER |
06 | BICEPS&TRICEPS | IT`S MY LIFE |
07 | C-DOWN SPT | UP `n` UP |
08 | W-UP CIT | COUNTING STARS |
09 | CHALLENGE 1 | CIT1 |
10 | CHALLENGE 2 | CIT2 |
11 | C-DOWN CIT | SIGN OF TIMES |
トラック/リズム | 曲名 | |
01 | W-UP | NEW RULES |
---|---|---|
02 | BOX | ROCK N ROLL MUSIC |
03 | MUAY THAI 1 | BELIEVER |
04 | KICKS | SWISH SWISH |
05 | FIGHT 1 | THE REAL SLIM SHADY |
06 | SUPER BOX | NUMB |
07 | FIGHT 2 | IT`S MY LIFE |
08 | MUAY THAI 2 | OK |
09 | ABS | BETTE DAVIS EYES |
10 | C-DOWN | WHAT ABOUT US |
トラック/リズム | 曲名 | |
01 | W-UP | DO YOU THINK I`M SEXY |
---|---|---|
02 | POWER 1 | THUNDER |
03 | SPEED 1 | WHAT ABOUT US |
04 | UPPER BODY 1 | YOU GIVE LOVE A BAD NAME |
05 | POWER 2 | DISRESPECTFUL |
06 | SPEED 2 | MI GENTE |
07 | UPPER BODY 2 | LOSING MY RELIGION |
08 | SPEED 3 | HEY MA |
09 | ABS | PHANTOM OF THE OPERA |
10 | C-DOWN | DUSK TILL DAWN |
トラック/リズム | 曲名 | |
01 | W-UP | FRIENDS |
---|---|---|
02 | BACK,SQUAT&CHEST | INSTRUCTIONS |
03 | BACK,SQUAT&CHEST | ATENTTION |
04 | BACK,SQUAT&CHEST | KENDO |
05 | CARDIO 1 | YOU DON`T KNOW ME |
06 | BICEPS&TRICEPS | FEELS |
07 | BICEPS&TRICEPS | SORRY NOT SORRY |
08 | CARSIO 2 | IT AIN`T ME |
09 | LUNGES&SHOULDERS | MAMA |
10 | LUNGES&SHOULDERS | 2U |
11 | LUNGES&SHOULDERS | CAN YOU FEEL IT |
12 | ABS | BYTE vs NUMB |
13 | C-DOWN | THINKING BOUT YOU |
トラック/リズム | 曲名 | |
01 | W-UP LATIN POP | NI TU NI YO |
---|---|---|
02 | REGGAETON | MI GENTE |
03 | LATIN POP | ME ENAMORA |
04 | HIP HOP | LIT |
05 | ELECTRO DANCE1 | INSTRUCTION |
06 | SALSA | GET LUCKY |
07 | POP DANCE | POWER |
08 | LATIN POP | MAYORES |
09 | DISCO | SEPTEMBER |
10 | ELECTRO DANCE2 | NEW RULES |
11 | COLLDOWN POP DANCE | 2U |
トラック/リズム | 曲名 | |
01 | DAWN(夜明) | VERSACE ON THE FLOOR |
---|---|---|
02 | WAVES(波) | IMAGINE |
03 | WIND(風) | GONE GONE GONE |
04 | AIR(空気) | BLACKBIRD |
05 | DUSK(黄昏) | PAVANE |
06 | OCEAN(海) | UP `n` UP |
07 | NIGHT(夜) | YOU`RE NOT THERE |
08 | EARTH(大地) | WHAT ABOUT US |
09 | DAY(一日) | SIGN OF TIMES |
10 | SUNSET(日没) | MOOLA MANTRA |
トラック/リズム | 曲名 | |
01 | W-UP | SORRY NOT SORRY |
---|---|---|
02 | BOX1 | BELIEVER |
03 | MUAY THAY 1 | IT`S MY LIFE |
04 | KICKS | KENDO |
05 | FIGHT 1 | THUNDER |
06 | BOX 2 | ROCK N ROLL MUSIC |
07 | FIGHT 2 | GUERRILLA RADIO |
08 | MUAY THAY 2 | SEXY CHIK |
09 | C-DOWN | UP ´n´ UP |
トラック/リズム | 曲名 | |
01 | W-UP | CRYING IN THE CLUB |
---|---|---|
02 | MIXED ROUTE 1 | SORRY NOT SORRY |
03 | CLIMB 1 | COME TOGHETER |
04 | LIFT | AL PACINO |
